CORE TEAM
Principal Investigator
📧 [email protected]
✆ +32 9 332 3603 ORCID 0000-0002-5010-0304 Twitter malfaitcmgg LinkedIn Fransiska Malfait |
Postdoctoral Researchers |
|
|
|
|
PhD students
|
|
|
|
Lab Technicians
|
|
|
|
|
|
CMGG COLLABORATORS
|
|
|
Andy Willaert
|
|
|
PhD DISSERTATIONS
Name |
Year |
Research topic |
Promoters |
Robin Vroman |
2024 |
Exploring the role of the extracellular matrix in pain using Ehlers-Danlos Syndromes as a model |
Fransiska Malfait Anne-Marie Malfait |
Marie Coussens |
2023 |
Muscle and bone parameters in
individuals with hypermobile Ehlers-Danlos syndrome, Hypermobility Spectrum
Disorder and Osteogenesis imperfecta |
Patrick Calders Lies Rombaut |
Marlies Colman |
2023 |
Unexplored clinical and molecular
consequences of the Ehlers-Danlos syndromes |
Fransiska Malfait Delfien Syx Jessica Van Oosterwijck |
Brecht Guillemyn |
2022 |
Next generation sequencing as a
powerful tool to unravel the molecular pathogenesis of osteogenesis
imperfecta. |
Fransiska Malfait Sofie Symoens |
Valentien Spanhove |
2021 |
Shoulder instability in patients with
hypermobile Ehlers-Danlos Syndrome and Hypermobility Spectrum Disorder. |
Ann Cools Patrick Calders Fransiska Malfait |
Tibbe Dhooge |
2021 |
Exploring collagen-related
disorders beyond the typical clinical
and molecular spectrum. |
Fransiska Malfait Delfien Syx |
Sarah Delbaere |
2020 |
Fishing for pathogenic mechanisms
underlying rare Ehlers-Danlos Syndrome subtypes. |
Fransiska Malfait Andy Willaert |
Stijn De Baets |
2020 |
Participation in people with the Ehlers-Danlos
syndromes and Hypermobility Spectrum Disorders. |
Dominique Van de Velde Patrick Calders Fransiska Malfait |
Tim Van Damme |
2019 |
The Ehlers-Danlos Syndromes expanding, redefining and reviewing the
spectrum. |
Fransiska Malfait Anne De Paepe |
Sanne D'hondt |
2017 |
Type III Collagen a major collagen with major issues. |
Fransiska Malfait Mathieu Bertrand Sophie Janssens |
Delfien Syx |
2015 |
Exposing molecular culprits in
heritable connective tissue disorders. |
Anne De Paepe Fransiska Malfait |
STUDENTS
|
|
Name | Year | Programme | Research topic | Promoters |
Sristi Raj Rai | Master Biochemistry and Biotechnology | Genetic and pathological studies of heritable connective tissue disorders. | Fransiska Malfait | |
Delfien Syx | ||||
2024 | Ruben Vanlerberghe | |||
Jana De Troyer | ||||
Zoë Malfait | ||||
Filipa Oliveira | 2023 | Master Biochemistry | Exploring the behavioral repertoire in young zebrafish models of heritable connective tissue disorders | Fransiska Malfait |
- | Delfien Syx | |||
2024 | Zoë Malfait | |||
Markella Gryllionaki | 2023 | Master Biomedical Science | Targeting the noradrenalin receptors in an epilepsy-induced zebrafish model | Robrecht Raedt |
Maïté Verstraeten | - | Delfien Syx | ||
2024 | Zoë Malfait | |||
Elles Panen | 2022 | Bachelor Medicine | Honours Programme: Exploring the molecular alterations associated with LH1 deficiency in kEDS. | Fransiska Malfait |
- | Delfien Syx | |||
2024 | Marlies Colman | |||
Zoë Malfait | ||||
Linde Viaene | 2022 | Bachelor Biotechnology | Molecular basis of Osteogenesis imperfecta. | Delfien Syx |
Tamara Jarayseh | ||||
Morgan Cordy | 2021 | Bachelor Biotechnology | Onderzoek naar Ehlers-Danlos Syndroom | Delfien Syx |
Zoë Malfait | ||||
Karen Teirlinck | 2021 | Master Rehabilitation Sciences and Physiotherapy | Hypermobiele Ehlers-Danlos syndrome and hypermobility spectrum disorder: assessing diagnostic criteria and implementation in clinical practice. A cross-sectional study. | Lies Rombaut |
Valerie Van Dycke | - | Inge De Wandele | ||
Anaïs Van Laerebeke | 2023 | Fransiska Malfait | ||
Iebel Crutelle | 2021 | Master Rehabilitation Sciences and Physiotherapy | The association between genetic variations and experimental pain measures in chronic musculoskeletal pain patients and healthy adults: a systematic review. | Jessica Van Oosterwijck |
Eva Pyfferoen | - | Amber Billens | ||
Hadewig Claeys | 2022 | Marlies Colman | ||
Arne Blom | 2021 | Master Biomedical Science | Exploring the behavioural repertoire in young zebrafish with Ehlers-Danlos Syndrome. | Delfien Syx |
- | Zoë Malfait | |||
2022 | ||||
Ina Decaluwe | 2021 | Master Biomedical Science | Exploring the behavioural repertoire in adult zebrafish with Ehlers-Danlos Syndrome. | Delfien Syx |
- | Zoë Malfait | |||
2022 | ||||
Cristina De Petter | 2021 | Bachelor Medicine | Klinische, genetische en pathofysiologische kenmerken van dermatosparaxis Ehlers-Danlos syndroom. | Delfien Syx |
Daan De Clerck | - | Literature study | Marlies Colman | |
Clara Vandewalle | 2022 | |||
Chloe Hanssens | ||||
Clara Vanassche | ||||
Febe Roelandt | 2020 | Master Rehabilitation Sciences and Physiotherapy | Skin aspects in children with the Ehlers-Danlos Syndrome, Marfan Syndrome and Loeys-Dietz Syndrome: evaluation of skin extensibility and consistency | Lies Rombaut |
Elise Paelinck | - | Fransiska Malfait | ||
Jolisa Ramboer | 2022 | |||
Aenas El Haouachi | 2019 | Master Rehabilitation Sciences and Physiotherapy | Early stage hip and knee osteoarthritis in patients with the Ehlers-Danlos syndrome. | Lies Rombaut |
Bram Jourquin | - | Ruth Wittoek | ||
Stijn Hebben | 2021 | Fransiska Malfait | ||
Liene Rooms | 2019 | Master Rehabilitation Sciences and Physiotherapy | Pain modulation mechanisms in Ehlers-Danlos syndrome: a test protocol | Jessica Van Oosterwijck |
Myrte Philippeth | - | Marlies Colman | ||
Elina Simoen | 2021 | Evy Dhondt | ||
Lien Alluyn | 2018 | Bachelor Medicine | Honours Programme: Fishing For Genetic Compensation in B3GALT6 knockout Zebrafish embryos | Fransiska Malfait |
- | Sarah Delbaere | |||
2020 | ||||
Jordan Wullaert | 2018 | Master Rehabilitation Sciences and Physiotherapy | Pain in patients with Ehlers-Danlos Syndrome | Fransiska Malfait |
Febe Vanhee | - | Inge De Wandele | ||
Emma Tyberghien | 2020 | Marlies Colman | ||
De Baere Kato | 2017 | Master Rehabilitation Sciences and Physiotherapy | Early hand osteoarthritis in patients with the Ehlers-Danlos syndrome | Lies Rombaut |
Emilie Debacker | - | Ruth Wittoek | ||
Lotte Decavele | 2019 | Fransiska Malfait | ||
Eva De Meulemeester | 2017 | Master Biomedical Sciences | Next-generation sequencing for Ehlers-Danlos syndrome | Fransiska Malfait |
- | Delfien Syx | |||
2018 | ||||
Backaert Eline | 2016 | Master Rehabilitation Sciences and Physiotherapy | Distribution of pain in patients with the Ehlers-Danlos syndrome hypermobility type. A Follow-up study. | Lies Rombaut |
Bastiaens Darja | - | Patrick Calders | ||
Vandevelde Lise | 2018 | Marie Coussens | ||
Sofie Gyssels | 2016 | Master Rehabilitation Sciences and Physiotherapy | Physical fitness in Ehlers-Danlos Syndrome Hypermobility type. A follow-up study. | Lies Rombaut |
Thuline Heyerick | - | Patrick Calders | ||
Katrijn Janssens | 2018 | |||
Ine Lamsens | 2016 | Master Rehabilitation Sciences and Physiotherapy | Bone mineral density in patients with Ehlers-Danlos syndrome Hypermobility type: an eight-year follow-up study. | Lies Rombaut |
David Meerten | - | Patrick Calders | ||
Hanne Vanden Bossche | 2018 | Marie Coussens | ||
Ludivine Versele | 2016 | Master Rehabilitation Sciences and Physiotherapy | Muscle strength endurance in patients with the hypermobility type of Ehlers-Danlos syndrome. A follow-up study. | Lies Rombaut |
Ester Vispoel | - | Patrick Calders | ||
2018 | Marie Coussens | |||
Charlotte Vinckier | 2016 | Master Rehabilitation Sciences and Physiotherapy | Muscle strength in patients with the hypermobility type of Ehlers-Danlos syndrome. A follow-up study. | Lies Rombaut |
Nona Versporten | - | Patrick Calders | ||
Soetkin Zwaenepoel | 2018 | Marie Coussens | ||
Lore Vansteelant | 2016 | Master Biomedical Science | Identificatie en analyse van genetische factoren betrokken bij pijngevoeligheid | Paul Coucke |
- | Delfien Syx | |||
2017 | ||||
Marlies Colman | 2014 | Bachelor Medicine | Honours Programme: Study of the role of proteoglycan biosynthesis in the pathogenesis of heritable disorders of connective tissue by use of a zebrafish model. | Fransiska Malfait |
- | Tim Van Damme | |||
2016 | Delfien Syx | |||
Maarten Ganne | 2014 | Master Industrial Sciences: Biochemistry | Moleculaire analyse van kandidaatgenen voor het hypermobiel Ehlers-Danlos syndroom | Sofie Symoens |
- | Delfien Syx | |||
2015 | ||||
Thomas Vanthourout | 2013 | Master Industrial Sciences: Biochemistry | Next-Generation Sequencing als tool voor het screenen van kandidaatgenen voor hypermobiele EDS | Sofie Symoens |
- | Delfien Syx | |||
2014 | ||||
Joery Verbruggen | 2011 | Bachelor Medicine | Exploratie van de promoter en 3'UTR regio's van collageen type V bij klassieke Ehlers-Danlos Syndroom patiënten | Fransiska Malfait |
- | Delfien Syx | |||
2012 | ||||
Ilse Breusegem | 2010 | Master Industrial Sciences: Biochemistry | Studie van de betrokkenheid van collageen type VI bij het Ehlers-Danlos Syndroom, klassiek type | Sofie Symoens |
- | Delfien Syx | |||
2011 |